Rank | Name | Points |
---|---|---|
1 | Wiem | 314 |
2 | Maman | 280 |
3 | Helmi | 237 |
4 | Upi | 224 |
5 | Rush8 | 188 |
6 | AliAwang | 176 |
7 | dos | 167 |
8 | A. Aphai | 159 |
9 | hamzy | 122 |
10 | Azeez Azmi | 115 |
11 | Fadhlele | 114 |
11 | Penyewa Bip | 114 |
13 | Ajik | 87 |
14 | Isyraq Alikhan | 81 |
15 | Sufri | 73 |
16 | Ambarat | 72 |
17 | Billy Wingrove | 66 |
18 | Danializz | 63 |
19 | Qash | 62 |
20 | Emanuel | 60 |
21 | Maadazmi | 58 |
22 | Bambang pamungkas | 57 |
23 | AL Performance | 56 |
24 | QTinho | 54 |
25 | MH | 51 |
25 | Leowessi | 51 |
27 | Basel20 | 48 |
28 | Wafiy | 42 |
28 | Daddychill | 42 |
30 | Ziqo | 41 |
30 | Jipai | 41 |
32 | Player Kampong | 40 |
32 | MNA19 | 40 |
34 | AA11 | 38 |
35 | Abdul Fattah | 37 |
36 | Griz | 36 |
37 | petr cech 2.0 | 35 |
37 | ajezzed | 35 |
37 | Madtinez | 35 |
40 | Maguire | 34 |
41 | waizharfan | 33 |
42 | Dayat | 32 |
43 | Firdaus rosman | 31 |
43 | Jam Saliba | 31 |
45 | qayyumhjs | 30 |
46 | Frenkim de Jong | 29 |
46 | ZimGG | 29 |
48 | Nasfrot | 28 |
49 | Hamiz | 27 |
49 | Ainul.ta | 27 |
51 | Amir Hamzah | 26 |
51 | I.Hakimi | 26 |
53 | Ashraf Haledi | 25 |
54 | Fattahbukri | 24 |
55 | Mirza7 | 23 |
56 | NJIB | 22 |
57 | marzuqi | 21 |
57 | Izzat Hazieq | 21 |
57 | Ak Firdaus | 21 |
60 | AR Suhara | 20 |
61 | Mustaqim Kifrawi | 19 |
61 | Alif | 19 |
61 | maliches | 19 |
61 | Danish Jufri | 19 |
61 | Mirsha Shyfiee | 19 |
61 | smwaie | 19 |
61 | Zico | 19 |
61 | Adi | 19 |
69 | Mell | 18 |
70 | Arif06 | 17 |
70 | Lucas Ng | 17 |
70 | Raihanpergi | 17 |
73 | Ibra | 16 |
73 | Fareedzul | 16 |
73 | Khalil Ikhwan | 16 |
73 | Rizlo512 | 16 |
73 | mui | 16 |
73 | Harry zaymguire | 16 |
79 | beracuh bah | 15 |
79 | Baratbos | 15 |
79 | Aizuddin Yusof | 15 |
79 | Muadz Zawawi | 15 |
83 | Danial Berbatov | 14 |
83 | Blug9 | 14 |
83 | Alphonzieee | 14 |
86 | AAA | 13 |
87 | Aiman J | 12 |
87 | Fal.24 | 12 |
87 | Yusssaa | 12 |
87 | Paik | 12 |
87 | Safwan syahmi | 12 |
92 | Farijet | 11 |
92 | ajikentong | 11 |
92 | izazi rifaei | 11 |
95 | Hadbro | 10 |
95 | Shafiq | 10 |
95 | secondo | 10 |
95 | Joong Ki | 10 |
95 | A.mzzddn | 10 |
95 | Sol | 10 |
95 | zul | 10 |
102 | Puddinnoh | 9 |
103 | P Scholes | 8 |
103 | Hal | 8 |
103 | NoRisiko | 8 |
103 | Ming | 8 |
103 | Fizoe.A | 8 |
103 | Thiago dul | 8 |
109 | Pablo mari | 7 |
109 | Taufiq | 7 |
109 | Habib | 7 |
112 | Okay baby | 6 |
112 | M.AZIM | 6 |
112 | Dayak | 6 |
112 | Doseninho | 6 |
116 | WaizHMA | 5 |
116 | Aisy | 5 |
116 | HadiiiF | 5 |
116 | HaziqFakhri | 5 |
116 | HamizanSamat | 5 |
116 | Syafiq146 | 5 |
122 | Razorres | 4 |
122 | EE | 4 |
122 | Fitrihs | 4 |
122 | Pes | 4 |
122 | Han | 4 |
122 | izzatzidani | 4 |
122 | admsyfi | 4 |
122 | Fitri | 4 |
122 | aaJIM | 4 |
131 | bang jumong | 3 |
131 | Tampoi | 3 |
133 | SINIL LEE | 2 |
Rank | Name | Points |
---|---|---|
1 | Ainul.ta | 362 |
2 | Ajik | 183 |
3 | 81hardy | 107 |
4 | Hafiz Junaidi | 79 |
5 | Lucas Ng | 62 |
6 | Fitrihs | 47 |
7 | Syafiq146 | 36 |
8 | Isyraq Alikhan | 35 |
8 | Helmi | 35 |
10 | Khairshah | 32 |
11 | AliAwang | 23 |
12 | Azeez Azmi | 17 |
13 | QTinho | 15 |
13 | Wan (Zucca) | 15 |
15 | Joevinwyz | 14 |
16 | Bambang pamungkas | 10 |
16 | Doseninho | 10 |
18 | Fadhlele | 5 |
18 | Khalil Ikhwan | 5 |
20 | Maadazmi | 4 |
21 | Basel20 | 3 |
21 | dos | 3 |
21 | Fattahbukri | 3 |
Rank | Name | Goals |
---|---|---|
1 | Upi | 24 |
1 | Maman | 24 |
3 | Wiem | 18 |
3 | dos | 18 |
5 | A. Aphai | 13 |
6 | Rush8 | 11 |
7 | Azeez Azmi | 10 |
8 | Billy Wingrove | 8 |
9 | MH | 7 |
9 | Penyewa Bip | 7 |
9 | Helmi | 7 |
12 | Abdul Fattah | 6 |
13 | Danializz | 5 |
13 | Bambang pamungkas | 5 |
15 | Izzat Hazieq | 4 |
15 | Basel20 | 4 |
15 | ajezzed | 4 |
18 | Wafiy | 3 |
18 | QTinho | 3 |
18 | hamzy | 3 |
18 | Ashraf Haledi | 3 |
18 | Emanuel | 3 |
18 | Isyraq Alikhan | 3 |
18 | Fattahbukri | 3 |
25 | Player Kampong | 2 |
25 | Alif | 2 |
25 | Maadazmi | 2 |
25 | MNA19 | 2 |
25 | AR Suhara | 2 |
25 | Qash | 2 |
25 | Frenkim de Jong | 2 |
25 | AliAwang | 2 |
25 | Leowessi | 2 |
25 | NJIB | 2 |
25 | AL Performance | 2 |
25 | secondo | 2 |
25 | Blug9 | 2 |
25 | Daddychill | 2 |
25 | Zico | 2 |
40 | Ambarat | 1 |
40 | Sufri | 1 |
40 | Aiman J | 1 |
40 | Fadhlele | 1 |
40 | Ziqo | 1 |
40 | Jipai | 1 |
40 | AAA | 1 |
40 | Mirza7 | 1 |
40 | Dayat | 1 |
40 | Pablo mari | 1 |
40 | NoRisiko | 1 |
40 | Danial Berbatov | 1 |
40 | Nasfrot | 1 |
40 | ajikentong | 1 |
40 | Ainul.ta | 1 |
40 | maliches | 1 |
40 | Lucas Ng | 1 |
40 | Firdaus rosman | 1 |
40 | qayyumhjs | 1 |
40 | izazi rifaei | 1 |
40 | Mell | 1 |
40 | Ajik | 1 |
40 | Fizoe.A | 1 |
40 | Mirsha Shyfiee | 1 |
40 | Paik | 1 |
40 | Adi | 1 |
40 | Sol | 1 |
40 | Raihanpergi | 1 |
40 | Doseninho | 1 |
40 | Maguire | 1 |
40 | Safwan syahmi | 1 |
40 | Habib | 1 |
Rank | Name | Assists |
---|---|---|
1 | Maman | 16 |
1 | Wiem | 16 |
3 | Upi | 14 |
4 | A. Aphai | 11 |
5 | Rush8 | 6 |
5 | Bambang pamungkas | 6 |
5 | Azeez Azmi | 6 |
5 | AL Performance | 6 |
9 | MH | 5 |
10 | Wafiy | 4 |
10 | Billy Wingrove | 4 |
10 | Qash | 4 |
10 | Penyewa Bip | 4 |
10 | Isyraq Alikhan | 4 |
10 | Helmi | 4 |
10 | I.Hakimi | 4 |
17 | hamzy | 3 |
17 | AliAwang | 3 |
17 | ajikentong | 3 |
17 | Ainul.ta | 3 |
17 | Doseninho | 3 |
22 | Ambarat | 2 |
22 | Player Kampong | 2 |
22 | Fadhlele | 2 |
22 | QTinho | 2 |
22 | Ziqo | 2 |
22 | Dayat | 2 |
22 | Basel20 | 2 |
22 | Emanuel | 2 |
22 | Danializz | 2 |
22 | Lucas Ng | 2 |
22 | qayyumhjs | 2 |
22 | dos | 2 |
22 | Fal.24 | 2 |
22 | Fattahbukri | 2 |
22 | Abdul Fattah | 2 |
37 | Mustaqim Kifrawi | 1 |
37 | Sufri | 1 |
37 | Maadazmi | 1 |
37 | MNA19 | 1 |
37 | AA11 | 1 |
37 | AR Suhara | 1 |
37 | Frenkim de Jong | 1 |
37 | Jipai | 1 |
37 | AAA | 1 |
37 | Leowessi | 1 |
37 | Rizlo512 | 1 |
37 | Ashraf Haledi | 1 |
37 | bang jumong | 1 |
37 | ajezzed | 1 |
37 | NJIB | 1 |
37 | mui | 1 |
37 | Firdaus rosman | 1 |
37 | Aizuddin Yusof | 1 |
37 | Ajik | 1 |
37 | Daddychill | 1 |
37 | smwaie | 1 |
37 | waizharfan | 1 |
37 | Maguire | 1 |
37 | Safwan syahmi | 1 |
37 | Taufiq | 1 |
37 | Habib | 1 |
Rank | Team Name | GP | W | L | D | GF | GA | GD | Y/C | R/C | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMUT FT | 90 | 64 | 10 | 16 | 182 | 40 | 142 | 0 | 0 | 208 | |
2 | R TOKUYA | 92 | 49 | 23 | 20 | 129 | 81 | 48 | -3 | 0 | 164 | |
3 | JUMHAPPY | 72 | 27 | 27 | 18 | 70 | 82 | -12 | -2 | 0 | 97 | |
4 | KARAS FC | 66 | 15 | 36 | 15 | 57 | 96 | -39 | -5 | 0 | 55 | |
5 | UNITED STARZ | 20 | 14 | 3 | 3 | 40 | 12 | 28 | 0 | 0 | 45 | |
6 | ZUCCA | 19 | 14 | 3 | 2 | 51 | 24 | 27 | 0 | 0 | 44 | |
7 | GHOST BALLERS | 20 | 12 | 3 | 5 | 35 | 16 | 19 | -2 | 0 | 39 | |
8 | MIDLANDERS | 34 | 9 | 16 | 9 | 23 | 37 | -14 | -2 | 0 | 34 | |
9 | LG FT | 20 | 6 | 9 | 5 | 17 | 23 | -6 | 0 | 0 | 23 | |
10 | FOUR DISTRICT UNITED | 16 | 6 | 5 | 5 | 15 | 9 | 6 | -1 | 0 | 22 | |
11 | BUBAR FT | 16 | 5 | 5 | 6 | 18 | 16 | 2 | -1 | 0 | 20 | |
12 | UNICORN FT | 16 | 5 | 9 | 2 | 16 | 27 | -11 | 0 | 0 | 17 | |
13 | MEN'S GRASSROOTS | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 0 | 0 | 13 | |
14 | LOLONG | 8 | 3 | 1 | 4 | 7 | 6 | 1 | 0 | 0 | 13 | |
15 | STREET64 | 4 | 4 | 0 | 0 | 15 | 7 | 8 | 0 | 0 | 12 | |
16 | SEBENTIN | 8 | 3 | 1 | 4 | 7 | 5 | 2 | -2 | 0 | 11 | |
17 | H. K. M. | 4 | 3 | 0 | 1 | 12 | 1 | 11 | 0 | 0 | 10 | |
18 | PHM FC | 4 | 2 | 0 | 2 | 8 | 3 | 5 | 0 | 0 | 8 | |
19 | TI FT | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 0 | 0 | 7 | |
20 | TECH PARK RANGERS | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 0 | 0 | 6 | |
21 | WARDS GOALIE ACADEMY | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | |
22 | PORTSIDE | 4 | 2 | 2 | 0 | 5 | 9 | -4 | 0 | 0 | 6 | |
23 | SIMPATI | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 0 | 0 | 5 | |
24 | COCO FT | 8 | 1 | 5 | 2 | 4 | 13 | -9 | 0 | 0 | 5 | |
25 | BP FC | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
26 | DAMAGE | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | |
27 | VOOPO | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 4 | |
28 | M&N | 4 | 1 | 2 | 1 | 10 | 12 | -2 | 0 | 0 | 4 | |
29 | DRAGONS FC | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 0 | 0 | 4 | |
30 | KIP FC | 8 | 0 | 4 | 4 | 4 | 9 | -5 | 0 | 0 | 4 | |
31 | MANCHESTER UNITED | 4 | 1 | 2 | 1 | 3 | 8 | -5 | 0 | 0 | 4 | |
32 | SWIPE | 4 | 1 | 2 | 1 | 2 | 7 | -5 | 0 | 0 | 4 | |
33 | MASBRO | 8 | 0 | 4 | 4 | 9 | 16 | -7 | 0 | 0 | 4 | |
34 | REMIX | 8 | 1 | 6 | 1 | 4 | 17 | -13 | 0 | 0 | 4 | |
35 | FELDA FT | 4 | 1 | 3 | 0 | 1 | 5 | -4 | 0 | 0 | 3 | |
36 | VAMOS FT | 4 | 1 | 3 | 0 | 3 | 8 | -5 | 0 | 0 | 3 | |
37 | CHICKEN ATTACK | 4 | 1 | 3 | 0 | 3 | 14 | -11 | 0 | 0 | 3 | |
38 | AMPUS FT | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
39 | UKAY | 4 | 1 | 2 | 1 | 3 | 3 | 0 | -2 | 0 | 2 | |
40 | SKETUP SKETAS | 8 | 0 | 6 | 2 | 1 | 11 | -10 | 0 | 0 | 2 | |
41 | GAP | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 0 | 1 | |
42 | LOAKIN FT | 4 | 0 | 3 | 1 | 2 | 8 | -6 | 0 | 0 | 1 | |
43 | NIL | 4 | 0 | 3 | 1 | 3 | 9 | -6 | 0 | 0 | 1 | |
44 | YB TEAM | 4 | 0 | 3 | 1 | 1 | 7 | -6 | 0 | 0 | 1 | |
45 | JOKER | 4 | 0 | 3 | 1 | 1 | 8 | -7 | 0 | 0 | 1 | |
46 | GKB FT | 8 | 0 | 6 | 2 | 5 | 21 | -16 | -1 | 0 | 1 | |
47 | SPARK PLUG FC | 4 | 0 | 4 | 0 | 2 | 10 | -8 | 0 | 0 | 0 | |
48 | OKU FT | 4 | 0 | 4 | 0 | 0 | 10 | -10 | 0 | 0 | 0 | |
49 | FARABI | 4 | 0 | 4 | 0 | 2 | 14 | -12 | 0 | 0 | 0 | |
50 | BIRU | 4 | 0 | 4 | 0 | 1 | 15 | -14 | 0 | 0 | 0 |
*Rotate to view full stats
Rank | Name | Points |
---|---|---|
1 | Bosco27 | 102 |
2 | Dayat | 97 |
3 | Namenho | 92 |
4 | RK Fitz | 88 |
5 | Faiz Mutalib | 81 |
6 | F.O | 79 |
7 | Pengho | 76 |
8 | AhmadZulkhairi | 75 |
9 | Amir Hamzah | 70 |
10 | Nazzz | 63 |
11 | Izzat | 62 |
12 | Harziq Zamri | 61 |
13 | Upi | 55 |
14 | Wafiy | 53 |
15 | Awang | 48 |
16 | Player Kampong | 42 |
17 | HasifN | 41 |
18 | ecan | 37 |
19 | AfiqAdam | 36 |
19 | saifullqmn | 36 |
21 | Hadi Shev | 35 |
22 | MR8 | 31 |
23 | Muammar | 29 |
23 | Jimah | 29 |
23 | Haziq Ali | 29 |
26 | Hafiz N | 28 |
26 | hilmifai | 28 |
26 | Jinal | 28 |
29 | Marco K | 27 |
30 | Kakek.Sugiono | 25 |
31 | Qante | 22 |
31 | Beonasera | 22 |
31 | safwan wardi | 22 |
31 | Nazmiahmad | 22 |
31 | Nizamuddin Fairulman | 22 |
31 | Azim Mutalib | 22 |
37 | Mofaddy | 21 |
38 | Fraud Grealish | 20 |
38 | iwzays | 20 |
40 | Rush8 | 19 |
40 | Cikman | 19 |
40 | R6 | 19 |
43 | AL | 17 |
43 | G.Daus | 17 |
43 | Ozone | 17 |
43 | Sairy | 17 |
47 | Emanuel | 16 |
47 | Maqba | 16 |
47 | Helmi | 16 |
50 | Nasser Ahmad | 15 |
50 | mukris7 | 15 |
52 | OCarls | 14 |
52 | uNFiT 17 | 14 |
52 | luqmaaann | 14 |
55 | EnciKatak | 13 |
55 | HafizA | 13 |
55 | Heathcliff | 13 |
58 | bomber22 | 12 |
58 | Fahad | 12 |
60 | marzuqi | 11 |
60 | Eki | 11 |
60 | Syafiq | 11 |
60 | Ajik FND | 11 |
60 | Akmal | 11 |
65 | ZuluQuebec | 10 |
65 | Ranarld17 | 10 |
67 | Rozwandy Lutan | 9 |
67 | KIMMI | 9 |
67 | Daddychill | 9 |
67 | Aqiel Matali | 9 |
71 | Hasif | 8 |
71 | zats | 8 |
71 | Adi | 8 |
71 | Nazery Nain 17 | 8 |
71 | Zuuuul | 8 |
71 | HHA18 | 8 |
71 | Alimin maidi | 8 |
71 | Toi 17 | 8 |
71 | Drunken Ramos 17 | 8 |
71 | Wan | 8 |
71 | Amal Hm Ali | 8 |
71 | Mitroman | 8 |
71 | WR | 8 |
71 | UD | 8 |
85 | Rhmtsfr | 7 |
85 | AinolFitri | 7 |
87 | Fariss_193 | 6 |
87 | MZS | 6 |
87 | sfwn07 | 6 |
87 | Afiq | 6 |
87 | MannyPacquiao | 6 |
87 | Arep | 6 |
87 | Raiden2502 | 6 |
87 | Apeko27 | 6 |
95 | JJ26 | 4 |
95 | HaiqalA | 4 |
97 | Beng | 3 |
97 | Hanzo | 3 |
97 | Wadud Suhaili | 3 |
97 | HA25 | 3 |
101 | Adri | 2 |
Rank | Name | Points |
---|---|---|
1 | HA25 | 97 |
2 | Syuwari | 79 |
3 | wantan | 50 |
4 | Hafiz N | 45 |
5 | Wan Mata | 42 |
6 | Fahad | 41 |
7 | Ainul | 36 |
8 | Arep | 27 |
9 | Muammar | 16 |
10 | Zman | 15 |
11 | Harziq Zamri | 10 |
12 | Wadud Suhaili | 9 |
13 | Adi | 6 |
14 | Eki | 2 |
Rank | Name | Points |
---|---|---|
1 | AhmadZulkhairi | 8 |
2 | Upi | 7 |
3 | RK Fitz | 5 |
3 | Namenho | 5 |
5 | Wafiy | 4 |
6 | Harziq Zamri | 3 |
6 | Pengho | 3 |
6 | AfiqAdam | 3 |
9 | Hadi Shev | 2 |
9 | Amir Hamzah | 2 |
9 | Maqba | 2 |
9 | Nazzz | 2 |
9 | Faiz Mutalib | 2 |
9 | Izzat | 2 |
9 | Bosco27 | 2 |
9 | Muammar | 2 |
9 | hilmifai | 2 |
9 | ecan | 2 |
19 | Player Kampong | 1 |
19 | Eki | 1 |
19 | Dayat | 1 |
19 | OCarls | 1 |
19 | Kakek.Sugiono | 1 |
19 | Hafiz N | 1 |
19 | Helmi | 1 |
19 | uNFiT 17 | 1 |
19 | R6 | 1 |
19 | Ranarld17 | 1 |
19 | Nizamuddin Fairulman | 1 |
19 | saifullqmn | 1 |
19 | Haziq Ali | 1 |
19 | MR8 | 1 |
Rank | Name | Points |
---|---|---|
1 | AhmadZulkhairi | 7 |
2 | Wafiy | 5 |
3 | RK Fitz | 4 |
3 | Namenho | 4 |
5 | Pengho | 3 |
5 | AfiqAdam | 3 |
7 | Amir Hamzah | 2 |
7 | Maqba | 2 |
7 | Faiz Mutalib | 2 |
7 | Izzat | 2 |
7 | Bosco27 | 2 |
7 | saifullqmn | 2 |
7 | MR8 | 2 |
14 | Rush8 | 1 |
14 | Dayat | 1 |
14 | Nazzz | 1 |
14 | G.Daus | 1 |
14 | HafizA | 1 |
14 | OCarls | 1 |
14 | Kakek.Sugiono | 1 |
14 | Hafiz N | 1 |
14 | Beonasera | 1 |
14 | Muammar | 1 |
14 | Jimah | 1 |
14 | iwzays | 1 |
14 | uNFiT 17 | 1 |
14 | hilmifai | 1 |
14 | R6 | 1 |
14 | Nizamuddin Fairulman | 1 |
14 | F.O | 1 |
14 | Aqiel Matali | 1 |
14 | Haziq Ali | 1 |
Rank | Team Name | GP | W | L | D | GF | GA | GD | Y/C | R/C | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TFFT | 44 | 14 | 15 | 15 | 33 | 27 | 6 | -1 | 0 | 56 | |
2 | SUPER SAIYAN | 16 | 12 | 1 | 3 | 32 | 3 | 29 | 0 | 0 | 39 | |
3 | BALR FC | 20 | 9 | 4 | 7 | 27 | 17 | 10 | 0 | 0 | 34 | |
4 | GG | 28 | 5 | 15 | 8 | 23 | 34 | -11 | -1 | 0 | 22 | |
5 | PANAGA 17 FT | 16 | 4 | 2 | 10 | 6 | 4 | 2 | -1 | 0 | 21 | |
6 | IS ON FC | 12 | 5 | 3 | 4 | 12 | 12 | 0 | 0 | 0 | 19 | |
7 | TEAM UNFIT | 8 | 2 | 2 | 4 | 4 | 6 | -2 | 0 | 0 | 10 | |
8 | SHAOLIN SOCCER | 12 | 2 | 7 | 3 | 10 | 15 | -5 | 0 | 0 | 9 | |
9 | PANDAN TOPPERS | 4 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 8 | |
10 | SAGAI | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 8 | |
11 | WEEKEND BITES | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 7 | |
12 | GAGAK FT | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 7 | |
13 | R TOKUYA | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | |
14 | SUPA STRIKAS | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | KB ALL STARS | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0 | 0 | 1 | |
16 | SCOREFOUL FT | 4 | 0 | 3 | 1 | 0 | 6 | -6 | 0 | 0 | 1 | |
17 | ZZ FT | 4 | 0 | 4 | 0 | 0 | 11 | -11 | 0 | 0 | 0 | |
18 | IKAN BILIS FT | 4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 0 | 0 |
*Rotate to view full stats