Rank | Name | Points |
---|---|---|
1 | Abu 'Imran | 589 |
2 | A. Aphai | 482 |
3 | Maman | 278 |
4 | Wiem | 204 |
5 | AR Suhara | 201 |
6 | Dayat | 154 |
7 | Fikritaqiyuddin | 137 |
8 | Aziim Abdullah | 131 |
9 | Upi | 127 |
10 | Al falilul Farhan | 124 |
10 | Rhmtsfr | 124 |
12 | Hanzo | 123 |
13 | Penyewa Bip | 122 |
14 | AliAwang | 115 |
15 | Ibra | 113 |
16 | Jipai | 110 |
17 | Ironman | 93 |
18 | Fadhlele | 83 |
18 | Osaminmusa | 83 |
20 | maliches | 81 |
21 | RK Fitz | 80 |
22 | Kevin di Bruney | 76 |
22 | rymnghni | 76 |
24 | Player Kampong | 74 |
25 | Rush8 | 73 |
26 | Jarvis | 71 |
27 | Faiz | 66 |
28 | Isyraq Alikhan | 65 |
29 | Ming | 64 |
29 | aarondomloh | 64 |
31 | Alaaauw | 63 |
32 | petr cech 2.0 | 62 |
33 | Muizzhakim | 61 |
34 | Nesaam Hakeem | 60 |
34 | Kamal Jr | 60 |
36 | Wan Mata | 59 |
37 | AL Performance | 57 |
37 | Baratbos | 57 |
39 | BryanL | 55 |
39 | Roni | 55 |
41 | LIF. MZ | 54 |
42 | Mo Syazwi | 52 |
42 | afiq | 52 |
44 | Abdul Qawi | 47 |
45 | MH | 46 |
45 | Aiman J | 46 |
47 | Okay baby | 44 |
48 | Iman Yazid | 43 |
49 | Mesut Äkram | 42 |
50 | Abd Malik | 41 |
51 | Sufri | 40 |
51 | NoRisiko | 40 |
51 | NIZAM 9 | 40 |
51 | Nijam | 40 |
55 | Nami | 39 |
55 | Pandi | 39 |
57 | Griz | 38 |
58 | PijanSabry | 37 |
59 | Nyaman nya Matic | 36 |
59 | Najib | 36 |
59 | Raizel | 36 |
59 | Maqba | 36 |
63 | Qay | 36 |
63 | Mohammad Aziz | 35 |
65 | AAA | 34 |
65 | Khairin Ikhwan | 34 |
67 | Qash | 33 |
67 | Aliff Yazid | 33 |
67 | JepMajid | 33 |
70 | mui | 32 |
70 | MIJAN.A | 32 |
72 | Jan ketawa | 31 |
72 | AhmadZulkhairi | 31 |
74 | Pes | 30 |
74 | Zuhairi | 30 |
76 | Billy Wingrove | 29 |
76 | Wazien | 29 |
76 | Faiqo | 29 |
76 | HAHAN | 29 |
76 | Adhwa22 | 29 |
76 | Faiz Mutalib | 29 |
82 | Uwek | 28 |
82 | Boboi Khan | 28 |
84 | Aizat Ahmadi | 27 |
85 | AM204 | 26 |
85 | HasifN | 26 |
87 | ADLITUBE | 25 |
88 | Rasyraf | 24 |
88 | Ahmad Zuhairi | 24 |
90 | Arzee | 23 |
90 | Wafeeq | 23 |
90 | mean | 23 |
93 | Ainul.ta | 22 |
93 | Azim Roslan | 22 |
93 | newnfau | 22 |
96 | Fzl | 21 |
96 | AleeSonBaka | 21 |
98 | Alwendy | 20 |
98 | Haji jefri | 20 |
100 | Maadazmi | 19 |
100 | ak md suhail | 19 |
100 | Reco | 19 |
100 | Firdaus rosman | 19 |
100 | Ahmad Albab | 19 |
105 | Mustaqim Kifrawi | 18 |
105 | IH | 18 |
105 | Ilkay kim | 18 |
105 | aksalmanal-farisi | 18 |
109 | Razorres | 17 |
109 | P Scholes | 17 |
109 | Pit | 17 |
109 | Wafi | 17 |
109 | A.F | 17 |
109 | Fiz HB | 17 |
109 | Nasser Ahmad | 17 |
116 | Minomino | 16 |
116 | Izzat Hazieq | 16 |
116 | Aiman S | 16 |
116 | Ak Firdaus | 16 |
116 | HafizA | 16 |
121 | WaizHMA | 15 |
121 | Wabil | 15 |
121 | Bravo | 15 |
121 | HadiiiF | 15 |
121 | Babang | 15 |
121 | Crossingqawiem | 15 |
121 | Santuyman | 15 |
121 | JJ | 15 |
121 | Qamarul | 15 |
121 | Mell | 15 |
131 | peter | 14 |
131 | HH4 | 14 |
131 | Nasfrot | 14 |
131 | Shafiq | 14 |
131 | Rhino | 14 |
131 | JimJai | 14 |
131 | qayyumhjs | 14 |
131 | Ikan Talapia | 14 |
131 | Nazery Nain | 14 |
131 | AmmarLana | 14 |
131 | Fadhlan Danan | 14 |
131 | JO | 14 |
143 | sabil | 13 |
143 | Nel | 13 |
143 | Harziq Zamri | 13 |
143 | rodhi | 13 |
147 | Danish | 12 |
147 | zulmbappe | 12 |
147 | afiqhzim | 12 |
147 | hazim kamsul | 12 |
147 | Danializz | 12 |
147 | Madess | 12 |
147 | Pespi | 12 |
147 | bartwiees | 12 |
147 | AHMZ | 12 |
156 | Yus | 11 |
156 | Jorginho27 | 11 |
156 | ArieSflh | 11 |
156 | Amirpmbf | 11 |
156 | Hafiz N | 11 |
161 | Pailamor | 10 |
161 | yennel56 | 10 |
161 | Amir jamal | 10 |
161 | j.socha | 10 |
161 | Qib | 10 |
161 | Angkalkamu | 10 |
161 | jay | 10 |
161 | Aniq Suhaimin | 10 |
161 | mmm198 | 10 |
170 | Hal | 9 |
170 | Azib Aziz | 9 |
170 | Danial Berbatov | 9 |
170 | Mrious.18 | 9 |
170 | Namenho | 9 |
170 | Nazhan | 9 |
170 | Dib | 9 |
170 | muntqeem | 9 |
170 | Hafizhan Nafiz | 9 |
170 | Kakek.Sugiono | 9 |
180 | marzuqi | 8 |
180 | Naz Pu | 8 |
180 | Shah27 | 8 |
180 | Ahmad B | 8 |
180 | Hazwan Hamizan | 8 |
180 | Izzat | 8 |
180 | Hafiz | 8 |
180 | Ozone | 8 |
188 | Thierry Zanry | 7 |
188 | Izam | 7 |
188 | solz | 7 |
188 | DanielCincauSusu14 | 7 |
188 | KhaiWann | 7 |
188 | aiman hakimi | 7 |
188 | khaliqhusaini | 7 |
188 | sfwn07 | 7 |
188 | zats | 7 |
188 | Shahmi | 7 |
188 | Hazim | 7 |
188 | Naqi | 7 |
188 | Rafiq Azmi | 7 |
201 | Sibby | 6 |
201 | G sancho | 6 |
201 | Skraastriker7 | 6 |
204 | Herrera21 | 5 |
204 | HAN | 5 |
204 | Jefri hm | 5 |
204 | Raheemba | 5 |
204 | Mirza7 | 5 |
204 | iz | 5 |
204 | LilZiq | 5 |
204 | Fadli HA | 5 |
204 | EnciKatak | 5 |
204 | Muaz | 5 |
204 | EmanWajid | 5 |
204 | Muhammad afiq | 5 |
204 | AL | 5 |
204 | unjust1441 | 5 |
204 | B.BoY | 5 |
204 | Bosco | 5 |
204 | Jimah | 5 |
204 | Cikman | 5 |
204 | Puddin | 5 |
223 | Ash Husaini | 4 |
223 | Syazwi Suhaili | 4 |
223 | Haziem | 4 |
223 | Alaiboi | 4 |
223 | JD | 4 |
223 | AuniHN | 4 |
223 | Bayu Salni | 4 |
223 | sembro | 4 |
223 | Black | 4 |
223 | KwOng | 4 |
223 | Ritty | 4 |
223 | Al-Hakim | 4 |
223 | Iddi | 4 |
223 | Arromzay | 4 |
223 | Swayy | 4 |
223 | Biqqun | 4 |
223 | Dillah | 4 |
223 | Izmi | 4 |
241 | Aliff | 3 |
241 | Zeek | 3 |
241 | Azizi samsul | 3 |
241 | Bungsu | 3 |
241 | M.AZIM | 3 |
241 | Afift Sanz | 3 |
241 | Æz1Ö | 3 |
241 | mukris7 | 3 |
241 | akm | 3 |
241 | NabilAiman | 3 |
251 | Benzaema | 2 |
251 | papadom | 2 |
251 | Fahad | 2 |
251 | Mohammad Hafizuddin | 2 |
251 | Syahinpgh | 2 |
251 | hzq | 2 |
251 | Adi Faizullah | 2 |
251 | Muammar | 2 |
Rank | Name | Points |
---|---|---|
1 | Ainul.ta | 382 |
2 | Hafiz Junaidi | 236 |
3 | AleeSonBaka | 233 |
4 | Isyraq Alikhan | 172 |
5 | Joong Ki | 129 |
6 | ADLITUBE | 123 |
7 | Ak Buffon | 82 |
8 | petr cech 2.0 | 78 |
9 | Hao | 67 |
10 | Lucas Ng | 59 |
11 | Syuwari | 51 |
12 | P Scholes | 46 |
13 | Mustaqim Kifrawi | 44 |
14 | Maadazmi | 41 |
15 | Rush8 | 39 |
15 | Fikritaqiyuddin | 39 |
17 | aarondomloh | 37 |
18 | Bzl | 27 |
19 | goalie 21 | 20 |
19 | tiiittoooo | 20 |
19 | SapikGolie | 20 |
19 | Ahmad Majdi | 20 |
23 | Ming | 17 |
24 | Baratbos | 16 |
25 | Daym | 14 |
26 | rymnghni | 11 |
26 | Wadud Suhaili | 11 |
28 | Upi | 10 |
28 | Ash Husaini | 10 |
28 | Aizat Ahmadi | 10 |
28 | Pes | 10 |
32 | Billy Wingrove | 9 |
32 | Abdul azim | 9 |
34 | aiman hakimi | 8 |
35 | Aliff Yazid | 7 |
36 | Nyaman nya Matic | 6 |
36 | Aaiman Muqmin | 6 |
38 | Sufri | 5 |
38 | Najib | 5 |
38 | AliAwang | 5 |
41 | IH | 4 |
41 | Roni | 4 |
43 | Muammar | 3 |
44 | Osaminmusa | 2 |
44 | Qawi | 2 |
44 | Adi | 2 |
Rank | Name | Points |
---|---|---|
1 | Abu 'Imran | 53 |
2 | A. Aphai | 30 |
3 | Maman | 24 |
4 | Upi | 15 |
5 | Rhmtsfr | 12 |
6 | Aziim Abdullah | 10 |
7 | AR Suhara | 8 |
7 | Fikritaqiyuddin | 8 |
9 | maliches | 6 |
9 | Alaaauw | 6 |
9 | Isyraq Alikhan | 6 |
12 | Aiman J | 5 |
12 | Jipai | 5 |
14 | MH | 4 |
14 | NIZAM 9 | 4 |
16 | Ironman | 3 |
16 | petr cech 2.0 | 3 |
16 | Fadhlele | 3 |
16 | IH | 3 |
16 | Alwendy | 3 |
16 | Dayat | 3 |
16 | Wiem | 3 |
16 | Baratbos | 3 |
16 | Maqba | 3 |
16 | rymnghni | 3 |
16 | Iman Yazid | 3 |
27 | Rush8 | 2 |
27 | Nesaam Hakeem | 2 |
27 | Kevin di Bruney | 2 |
27 | Abdul Qawi | 2 |
27 | Ming | 2 |
27 | Fzl | 2 |
27 | Abd Malik | 2 |
27 | Hanzo | 2 |
27 | AL Performance | 2 |
27 | ArieSflh | 2 |
27 | HAHAN | 2 |
27 | Mesut Äkram | 2 |
27 | Roni | 2 |
27 | afiq | 2 |
27 | mean | 2 |
27 | Khairin Ikhwan | 2 |
27 | Adhwa22 | 2 |
27 | PijanSabry | 2 |
45 | Player Kampong | 1 |
45 | peter | 1 |
45 | Muizzhakim | 1 |
45 | Billy Wingrove | 1 |
45 | Maadazmi | 1 |
45 | Ibra | 1 |
45 | Aizat Ahmadi | 1 |
45 | Penyewa Bip | 1 |
45 | AAA | 1 |
45 | JepMajid | 1 |
45 | Mo Syazwi | 1 |
45 | AliAwang | 1 |
45 | Kamal Jr | 1 |
45 | Azib Aziz | 1 |
45 | Wazien | 1 |
45 | Danial Berbatov | 1 |
45 | Faiqo | 1 |
45 | afiqhzim | 1 |
45 | Bravo | 1 |
45 | Rhino | 1 |
45 | Ainul.ta | 1 |
45 | RK Fitz | 1 |
45 | BryanL | 1 |
45 | Raizel | 1 |
45 | ak md suhail | 1 |
45 | KhaiWann | 1 |
45 | Jan ketawa | 1 |
45 | Jarvis | 1 |
45 | Wafeeq | 1 |
45 | JimJai | 1 |
45 | aksalmanal-farisi | 1 |
45 | MIJAN.A | 1 |
45 | Nijam | 1 |
45 | Amirpmbf | 1 |
45 | Ahmad Zuhairi | 1 |
45 | Azim Roslan | 1 |
45 | Nami | 1 |
45 | Mohammad Aziz | 1 |
45 | Pandi | 1 |
45 | Boboi Khan | 1 |
45 | Hazwan Hamizan | 1 |
45 | Ak Firdaus | 1 |
45 | AhmadZulkhairi | 1 |
45 | zats | 1 |
45 | rodhi | 1 |
Rank | Name | Points |
---|---|---|
1 | Abu 'Imran | 30 |
2 | A. Aphai | 22 |
3 | Upi | 15 |
4 | Rhmtsfr | 10 |
5 | AR Suhara | 8 |
5 | Aziim Abdullah | 8 |
7 | Maman | 6 |
7 | Fikritaqiyuddin | 6 |
9 | Ironman | 5 |
9 | ADLITUBE | 5 |
9 | Fadhlele | 5 |
9 | Kevin di Bruney | 5 |
9 | Penyewa Bip | 5 |
9 | Al falilul Farhan | 5 |
9 | Isyraq Alikhan | 5 |
9 | Nami | 5 |
17 | Arzee | 4 |
17 | Muizzhakim | 4 |
17 | Jipai | 4 |
17 | Dayat | 4 |
17 | Abdul Qawi | 4 |
17 | Mohammad Aziz | 4 |
17 | PijanSabry | 4 |
24 | Aiman J | 3 |
24 | Ibra | 3 |
24 | Hanzo | 3 |
27 | Rush8 | 2 |
27 | petr cech 2.0 | 2 |
27 | Billy Wingrove | 2 |
27 | Mo Syazwi | 2 |
26 | hazim kamsul | 2 |
26 | Abd Malik | 2 |
27 | Pes | 2 |
27 | AL Performance | 2 |
27 | RK Fitz | 2 |
27 | BryanL | 2 |
27 | Alaaauw | 2 |
27 | Baratbos | 2 |
27 | rymnghni | 2 |
27 | Zuhairi | 2 |
27 | LIF. MZ | 2 |
27 | Azim Roslan | 2 |
27 | Pandi | 2 |
27 | HafizA | 2 |
27 | Mell | 2 |
46 | Nyaman nya Matic | 1 |
46 | MH | 1 |
46 | Nesaam Hakeem | 1 |
46 | Minomino | 1 |
46 | Pit | 1 |
46 | Aliff | 1 |
46 | Raheemba | 1 |
46 | AAA | 1 |
46 | A.F | 1 |
46 | Kamal Jr | 1 |
46 | NoRisiko | 1 |
46 | Okay baby | 1 |
46 | Nasfrot | 1 |
46 | Uwek | 1 |
46 | aarondomloh | 1 |
46 | Rhino | 1 |
46 | Danializz | 1 |
46 | maliches | 1 |
46 | Yus | 1 |
46 | Qay | 1 |
46 | Black | 1 |
46 | Namenho | 1 |
46 | ak md suhail | 1 |
46 | Maqba | 1 |
46 | Santuyman | 1 |
46 | afiq | 1 |
46 | Pespi | 1 |
46 | Nijam | 1 |
46 | Khairin Ikhwan | 1 |
46 | AHMZ | 1 |
46 | khaliqhusaini | 1 |
46 | Kakek.Sugiono | 1 |
Rank | Team Name | GP | W | L | D | GF | GA | GD | Y/C | R/C | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOKUTOKUYA | 124 | 64 | 22 | 38 | 165 | 81 | 84 | -5 | 0 | 225 | |
2 | SAMUT FT | 107 | 59 | 19 | 29 | 155 | 55 | 100 | -3 | 0 | 203 | |
3 | UNITED STARS | 92 | 48 | 23 | 21 | 139 | 57 | 82 | -3 | 0 | 160 | |
4 | ZUCCA | 75 | 43 | 20 | 12 | 139 | 85 | 54 | -1 | 0 | 140 | |
5 | BP FC | 36 | 15 | 17 | 4 | 42 | 47 | -5 | -3 | 0 | 46 | |
6 | LABU | 36 | 11 | 13 | 12 | 27 | 35 | -8 | 0 | 0 | 45 | |
7 | SUPERFLY | 40 | 7 | 11 | 22 | 21 | 30 | -9 | 0 | 0 | 43 | |
8 | MASBRO | 20 | 6 | 3 | 11 | 17 | 12 | 5 | 0 | 0 | 29 | |
9 | BUBAR FT | 12 | 7 | 3 | 2 | 18 | 12 | 6 | 0 | 0 | 23 | |
10 | TFFT | 11 | 6 | 2 | 3 | 9 | 4 | 5 | 0 | 0 | 21 | |
11 | 39 STREET | 16 | 6 | 6 | 4 | 16 | 19 | -3 | -1 | -1 | 19 | |
12 | TEAM AQIL MEWANGI | 12 | 5 | 4 | 3 | 20 | 18 | 2 | 0 | 0 | 18 | |
13 | TT FT | 12 | 3 | 2 | 7 | 14 | 12 | 2 | 0 | 0 | 16 | |
14 | ATL JR | 8 | 4 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 15 | |
15 | DREAMSTER FT | 12 | 4 | 5 | 3 | 5 | 14 | -9 | 0 | 0 | 15 | |
16 | BAKES FC | 8 | 4 | 2 | 2 | 8 | 3 | 5 | -1 | 0 | 13 | |
17 | MIDLANDERS | 16 | 3 | 7 | 6 | 12 | 13 | -1 | -2 | 0 | 13 | |
18 | SOBAT | 12 | 2 | 4 | 6 | 6 | 8 | -2 | 0 | 0 | 12 | |
19 | GHOST BALLERS | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 0 | 0 | 11 | |
20 | J2 | 4 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 10 | |
21 | HAJE MULOK FT | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | |
22 | PANDAN TOPPERS | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | |
23 | COD ONNEYY | 4 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 9 | |
24 | SAILOR FT | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 9 | |
25 | YOUNG BOYS | 4 | 2 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 8 | |
26 | MERAH FT | 4 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | |
27 | U.F.T | 8 | 1 | 2 | 5 | 3 | 4 | -1 | 0 | 0 | 8 | |
28 | M&N | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 7 | |
29 | JR | 8 | 1 | 3 | 4 | 7 | 9 | -2 | 0 | 0 | 7 | |
30 | PANGLIMA | 8 | 1 | 3 | 4 | 3 | 5 | -2 | 0 | 0 | 7 | |
31 | PANAGA 17 | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | |
32 | DARE | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
33 | GAP | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | |
34 | TECH PARK RANGERS | 8 | 1 | 4 | 3 | 6 | 12 | -6 | 0 | 0 | 6 | |
35 | WEDGES | 8 | 1 | 4 | 3 | 2 | 8 | -6 | 0 | 0 | 6 | |
36 | ESCOBAR | 12 | 2 | 9 | 1 | 7 | 28 | -21 | -1 | 0 | 6 | |
37 | SUPERSQUAD | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | |
38 | MAULANA FT | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | |
39 | BROS FC | 8 | 1 | 5 | 2 | 3 | 8 | -5 | 0 | 0 | 5 | |
40 | MMS | 15 | 1 | 12 | 2 | 5 | 36 | -31 | 0 | 0 | 5 | |
41 | JOKER | 23 | 1 | 19 | 3 | 6 | 47 | -41 | -1 | 0 | 5 | |
42 | HAF | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | |
43 | URRASS | 4 | 1 | 1 | 2 | 2 | 2 | 0 | -1 | 0 | 4 | |
44 | SUKARELAWAN YSHHB | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 0 | 0 | 4 | |
45 | RANGIT FT | 4 | 1 | 3 | 0 | 4 | 5 | -1 | 0 | 0 | 3 | |
46 | BANTAL SAJUK | 4 | 0 | 1 | 3 | 1 | 3 | -2 | 0 | 0 | 3 | |
47 | TKS | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 0 | 0 | 3 | |
48 | BPC | 12 | 0 | 9 | 3 | 2 | 31 | -29 | 0 | 0 | 3 | |
49 | TWO HUNDRED FT | 4 | 0 | 2 | 2 | 7 | 10 | -3 | 0 | 0 | 2 | |
50 | MERANCHIT | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0 | 0 | 2 | |
51 | KENYALANG | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 0 | 0 | 1 | |
52 | KJ11 | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 0 | 0 | 1 | |
53 | JEDAG | 4 | 0 | 3 | 1 | 0 | 3 | -3 | -1 | 0 | 0 | |
54 | HJM | 4 | 0 | 4 | 0 | 0 | 7 | -7 | 0 | 0 | 0 | |
55 | ALTERNATIVE FT | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 0 | 0 | 0 | |
56 | SIMPATI FC | 4 | 0 | 4 | 0 | 3 | 11 | -8 | 0 | 0 | 0 | |
57 | GCK | 4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 0 | 0 | |
58 | KARAS FC | 4 | 0 | 4 | 0 | 0 | 14 | -14 | 0 | 0 | 0 | |
59 | JUMHAPPY | 8 | 0 | 8 | 0 | 3 | 31 | -28 | 0 | 0 | 0 | |
60 | LV FAM | 4 | 0 | 4 | 0 | 1 | 11 | -10 | -2 | 0 | -2 |
*Rotate to view full stats