Season 2/23 Leaderboards

May (BSB)

Rank Name PTS GP
1 Upi 133(+29) 16
2 Azeez Azmi 127(+12) 16
3 AliAwang 104(+22) 24
4 Rush8 78(+11) 16
5 Billy Wingrove 68 9
6 Sapiq 62(+23) 14
7 Kusut ۞zil 59 8
8 Emanuel 50(+18) 6
9 Abul Masri 45 9
10 alek 41 6
11 Wafiy 39 6
12 MH 35(+11) 4
12 Peminta bip 35 8
14 Wiem 33 7
15 Anuar 30 6
16 WallE 28 5
17 haq 27 3
18 Alphonzieee 24 5
19 muntaqeem 21 7
20 Hadi 20(+10) 1
20 Bazli 20(+8) 3
22 ajezzed 17 3
23 Zamee 15 5
24 Wafi YK 12 2
24 Adhan Haji Tuah 12 2
26 Chase 11 2
27 aafyahmad 10 2
27 Taco 10 3
27 Hanzo 10 3
30 Faris Waie 9 2
30 Hal 9 3
32 Qash 8 2
33 Danish37 7 3
33 Griz 7 3
33 Hakafer 7 3
33 NJIB 7 3
37 Alif 5 2
37 Izzuddin Juffery 5 2
39 qayyumhjs 4 2
39 Ainul.ta 4 2
39 Ziqo 4 2
39 marzuqi 4 2
44 Wafi ag 2 1
Updated for Game 26-05-23(2x Points)
Rank Name PTS GP
1 81hardy 143(+19) 15
2 Jagadis 85(+21) 9
3 Sapiq 34 10
4 goalie 21 12 2
5 dar37 10 2
6 Dip47 7 1
7 Sapik 5 1
7 WadiWazien 5 1
9 Hasbullah 4 1
9 AliAwang 4 24
Updated for Game 26-05-23(2x Points)
Rank Name Goals GP
1 Azeez Azmi 17 16
2 Upi 12 16
3 Billy Wingrove 6 9
4 Emanuel 4 6
4 Wafiy 4 6
4 alek 4 6
4 Abul Masri 4 9
8 Wiem 3 7
9 ajezzed 2 3
9 MH 2 4
9 Kusut ۞zil 2 8
9 Sapiq 2 14
9 Rush8 2 16
14 Hadi 1 1
14 aafyahmad 1 2
14 Hal 1 3
14 Alphonzieee 1 5
14 AliAwang 1 24
Updated for Game 26-05-23
Rank Name Assists GP
1 Kusut ۞zil 7 8
1 Abul Masri 7 9
3 Billy Wingrove 6 9
4 Upi 5 16
4 Azeez Azmi 5 16
6 alek 4 6
7 Peminta bip 3 8
7 Sapiq 3 14
9 MH 2 4
9 Wafiy 2 6
11 NJIB 1 3
11 Emanuel 1 6
11 Anuar 1 6
11 Wiem 1 7
Updated for Game 26-05-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 SAMUT FT 121(+12) 40 32 3 5 103 18 +85 0 0
2 ZUCCA 38(+8) 14 9 2 3 38 28 +10 0 0
3 TEAM MIRUK 27 8 5 1 2 8 3 +5 0 0
4 KARAS FC 24 8 5 1 2 8 5 +3 0 0
5 LG FT 22 12 7 3 2 17 6 +11 1 0
6 KESUMAT FT 17 16 3 9 4 13 33 -20 0 0
7 SIMPATI 16 12 4 4 4 19 16 +3 0 0
8 BUCCANEERS FC 12 12 3 6 3 8 19 -11 0 0
9 BAN LS 10 4 3 0 1 12 6 +6 0 0
10 MIDLANDERS 10 8 3 3 2 8 10 -2 1 0
11 STARGAZER 5 7 1 4 2 10 17 -7 0 0
12 R TOKUYA 5 8 1 5 2 4 16 -12 0 0
13 MASBRO 4 4 1 2 1 4 6 -2 0 0
14 STARRING FC 4 4 0 2 2 2 5 -3 0 0
15 UNITED STARZ 4 4 1 2 1 2 6 -4 0 0
16 UNICORN FT 3 4 1 3 0 5 13 -8 0 0
17 4FUN FT 2 4 0 3 1 3 6 -3 0 0
18 SAILOR FT 1 4 0 3 1 6 12 -6 0 0
19 TENSEI FT 0 4 0 4 0 1 11 -10 0 0
20 HJM 0 8 0 8 0 3 26 -23 0 0
21 BERIBI TERMITES -1 4 0 3 1 1 8 -7 2 0
Updated for Game 26-05-23(2X Points)

*Rotate to view full stats

May (KB)

Rank Name PTS GP
1 RK Fitz 67 11
1 acik 67 12
3 Wanz 48 8
4 AziziSallehan 46 8
4 syam 46 11
6 Player biasa saja 40 6
7 Nizamuddin Fairulman 30 6
8 Arep 26 2
8 Dinie 26 5
10 Dayat 25 7
11 ZuluQuebec 21 6
12 sfwn07 19 4
13 Peyjal.R 18 4
14 Zharif Ramli 16 2
15 Wally 14 1
15 EnciKatak 14 4
17 Faiz Mutalib 12 3
17 AhmadZulkhairi 12 3
17 Nazzz 12 3
17 MZS 12 5
21 Upi 11 3
22 Fahan 10 2
22 Cikman 10 2
24 Hapis 8 2
24 Nabilihsn 8 2
24 Sapiq 8 4
24 Ainul.ta 8 4
28 Rush8 7 3
29 Hafiz N 6 5
30 Izmi 5 2
30 Rozwandy Lutan 5 2
32 Player Kampong 4 1
32 Helmi Hj Ismawi 4 1
32 UD 4 2
32 MR8 4 2
32 Fadhlul 4 2
37 Afift Sanz 3 1
37 Æz1Ö 3 1
39 Mitroman 2 1
39 Namenho 2 1
Updated for Game 25-05-23
Rank Name PTS GP
1 HA25 148 14
2 Hafiz N 25 5
3 81hardy 16 3
4 Hamer 11 2
Updated for Game 25-05-23
Rank Name Goals GP
1 RK Fitz 5 11
2 Arep 2 2
2 Upi 2 3
2 AziziSallehan 2 8
2 syam 2 11
6 Zharif Ramli 1 2
6 ZuluQuebec 1 6
6 Dayat 1 7
6 Wanz 1 8
Updated for Game 25-05-23
Rank Name Assists GP
1 RK Fitz 4 11
2 acik 3 12
3 syam 2 11
4 Rozwandy Lutan 1 2
4 MZS 1 5
4 Player biasa saja 1 6
4 Dayat 1 7
4 AziziSallehan 1 8
Updated for Game 25-05-23
Rank Team Name PTS GP W L D GF GA GD Y/C R/C
1 TFFT 58 22 14 5 3 27 23 +4 0 0
2 NIL 30 8 6 0 2 11 1 +10 0 0
3 BALR FC 24 4 4 0 0 16 0 +16 0 0
4 WEEKEND BITES 24 4 4 0 0 14 2 +12 0 0
5 GG 15 16 2 6 8 8 23 -15 1 0
6 MENGELLELA VETERAN 12 12 1 4 7 2 9 -7 0 0
7 SUPER SAIYAN 10 4 3 0 1 11 4 +7 0 0
8 JIM FT 8 4 1 2 1 1 3 -2 0 0
9 PMU FF 7 4 2 1 1 5 3 +2 0 0
10 ALLIANCE FT 5 4 1 1 2 1 1 0 0 0
11 PANAGA 17 FT 4 4 0 2 2 0 2 -2 0 0
12 PEMBIMBING RAKAN SEBAYA FC 4 4 1 2 1 3 6 -3 0 0
13 SLB UNION 1 4 0 3 1 1 6 -5 0 0
Updated for Game 25-05-23

*Rotate to view full stats

Line divider

Leaderboards History