Rank | Name | PTS | GP | |
---|---|---|---|---|
1 | haq | 62 | 6 | |
2 | AliAwang | 54 | 4 | |
3 | Alwendy | 42 | 2 | |
4 | Wiem | 38 (+10) | 4 | |
5 | louiev | 36 | 4 | |
6 | Upi | 24 | 1 | |
7 | Asim | 22 (+3) | 2 |
Rank | Name | PTS | GP | |
---|---|---|---|---|
1 | Jagadis | 52 | 3 | |
2 | louiev | 8 | 4 |
Rank | Name | Goals | GP | |
---|---|---|---|---|
1 | Alwendy | 3 | 2 | |
2 | Upi | 2 | 1 | |
3 | AliAwang | 1 | 4 | |
3 | haq | 1 | 6 |
Rank | Name | Assists | GP | |
---|---|---|---|---|
1 | louiev | 1 | 4 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samut FT | 93 (+12) | 28 | 21 | 4 | 3 | 73 | 12 | +61 | 0 | 0 | |
2 | 5050 FC | 18 | 4 | 3 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | |
3 | Zucca | 17 | 8 | 5 | 1 | 2 | 16 | 6 | +10 | 0 | 0 | |
4 | Chateau AR FT | 16 | 16 | 4 | 11 | 1 | 6 | 32 | -26 | 1 | 0 | |
5 | Mongolia | 8 | 8 | 2 | 4 | 2 | 3 | 5 | -2 | 0 | 0 | |
6 | Adibos | 4 | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 0 | 0 | |
7 | The Boys | 3 | 4 | 1 | 3 | 0 | 3 | 5 | -2 | 0 | 0 | |
8 | Unicorn FT | 3 | 4 | 1 | 3 | 0 | 1 | 10 | -9 | 0 | 0 | |
9 | Starring FC | 2 | 4 | 0 | 3 | 1 | 2 | 11 | -9 | 0 | 0 | |
10 | HBHT | 1 | 4 | 0 | 3 | 1 | 1 | 10 | -9 | 0 | 0 | |
11 | Sprinklers FC | 0 | 4 | 0 | 4 | 0 | 4 | 17 | -13 | 0 | 0 |
*Rotate to view full stats
Rank | Name | PTS | GP | |
---|---|---|---|---|
1 | Wafeewan7 | 30 | 4 | |
1 | Dayat | 30 | 6 | |
3 | Afiq.jair01 | 29 | 6 | |
4 | Abong | 23 | 4 | |
5 | Peyjal.R | 16 | 3 | |
6 | Nizamuddin Fairulman | 15 | 2 | |
7 | newnfau | 12 | 3 | |
8 | FL8 | 11 | 1 | |
8 | Alif Asnawi | 11 | 2 | |
10 | Wally | 10 | 2 | |
10 | Amirfitri | 10 | 2 | |
12 | daniel | 8 | 2 | |
13 | Roy | 7 | 1 | |
13 | Player Kampong | 7 | 1 | |
15 | Arep | 6 | 2 | |
16 | Deon | 4 | 1 | |
17 | Amuiz10 | 3 | 1 | |
17 | bazil | 3 | 1 | |
19 | ZuluQuebec | 2 | 1 | |
19 | haziq aiman | 2 | 1 | |
19 | bryan | 2 | 1 | |
19 | Haziq Hamizan | 2 | 1 | |
19 | nickdimaria | 2 | 1 |
Rank | Name | PTS | GP | |
---|---|---|---|---|
1 | Hafiz N | 36 | 5 | |
2 | Ali | 13 | 2 |
Rank | Name | Goals | GP | |
---|---|---|---|---|
1 | Wafeewan7 | 4 | 4 | |
2 | FL8 | 2 | 1 | |
3 | Deon | 1 | 1 | |
3 | Nizamuddin Fairulman | 1 | 2 |
Rank | Name | Assists | GP | |
---|---|---|---|---|
1 | bazil | 1 | 1 | |
1 | Roy | 1 | 1 | |
1 | Amirfitri | 1 | 2 | |
1 | Alif Asnawi | 1 | 2 | |
1 | Dayat | 1 | 6 |
Rank | Team Name | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nils | 24 (+8) | 8 | 4 | 0 | 4 | 9 | 3 | +6 | 0 | 0 | |
2 | TFFT | 18 | 14 | 4 | 4 | 6 | 16 | 14 | +2 | 0 | 0 | |
3 | HSF | 18 (+2) | 16 | 3 | 6 | 7 | 9 | 13 | -4 | 0 | 0 | |
4 | Super Saiyan | 10 | 8 | 1 | 0 | 7 | 2 | 0 | +2 | 0 | 0 | |
5 | BMC | 8 | 4 | 2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | |
6 | Alliance FT | 8 (+4) | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | |
7 | Portgz | 7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 0 | 0 | |
8 | Standby FT | 7 | 8 | 1 | 3 | 4 | 2 | 4 | -2 | 0 | 0 | |
9 | BALR | 6 | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 1 | 0 | |
10 | Dahlia FT | 2 | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 0 | 0 |
*Rotate to view full stats