Date & Time: | Sunday, 19 March 2023 (7am-noon) |
---|---|
Venue: | UBD, Football Field A (Padang A) |
Game Format: | 7v7, Football |
No of players: | 10-14 players |
Tournament Format: | Group Rounds & Semi-Finals and Final Knockout |
Registration Period: | 08 March - 17 March 2023 |
Last day of Payment: | 17 March 2023 4:40 PM |
Entrance Fee: | $300 |
Prize: | Winner - Sponsored Trip to Philippines, and to compete in AIA Asia 7s Futsal Championship |
Download the T&C of the tournament
Check out the Team Briefing slide here View
RANK | TEAM NAME | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semi (Pitch A) | SS BSB | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2 | Semi (Pitch B) | R Tokuya | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | Kronos FR | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | TFFT | 2 | 3 | 0 | 1 | 2 | 0 | 1 | -1 | 0 | 0 |
RANK | TEAM NAME | PTS | GP | W | L | D | GF | GA | GD | Y/C | R/C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semi (Pitch B) | Avenger Ft | 10 | 4 | 3 | 0 | 1 | 8 | 0 | 8 | 0 | 0 |
2 | Semi (Pitch A) | SuperSaiyan Squad | 7 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
3 | ISB Avin You | 3 | 4 | 0 | 1 | 3 | 0 | 1 | -1 | 0 | 0 | |
4 | Karas FC | 3 | 4 | 0 | 1 | 3 | 0 | 1 | -1 | 0 | 0 | |
5 | Al-Qassam | 2 | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 0 | 0 |
*Rotate to view full stats